Am 2. Oktober startet die World Championship in League of Legends. Die Caster und die Redaktion von Summoner's Inn haben vor Turnierstart ihr eigenes Power-Ranking erstellt.
Das Power-Ranking von Sola
| Platz | Team | Region |
|---|
| 1 | G2 Esports |  |
| 2 | SK Telecom T1 |  |
| 3 | Fnatic |  |
| 4 | Invictus Gaming |  |
| 5 | FunPlus Phoenix |  |
| 6 | Royal Never Give Up |  |
| 7 | Team Liquid |  |
| 8 | Griffin |  |
| 9 | Cloud9 |  |
| 10 | GAM eSports |  |
| 11 | DAMWON Gaming |  |
| 12 | Splyce |  |
| 13 | ahq eSports Club |    |
| 14 | Clutch Gaming |  |
| 15 | Hong Kong Attitude |    |
| 16 | Lowkey Esports |  |
| 17 | J Team |    |
| 18 | Flamengo eSports |  |
| 19 | MEGA |  |
| 20 | Royal Youth |  |
| 21 | Unicorns of Love |  |
| 22 | Isurus Gaming |  |
| 23 | DetonatioN FocusMe |  |
| 24 | MAMMOTH |  |
Das Power-Ranking von Clarkz
| Platz | Team | Region |
|---|
| 1 | SK Telecom T1 |  |
| 2 | Fnatic |  |
| 3 | Cloud9 |  |
| 4 | G2 Esports |  |
| 5 | Royal Never Give Up |  |
| 6 | Griffin |  |
| 7 | FunPlus Phoenix |  |
| 8 | Team Liquid |  |
| 9 | Invictus Gaming |  |
| 10 | Clutch Gaming |  |
| 11 | DAMWON Gaming |  |
| 12 | Splyce |  |
| 13 | ahq eSports Club |    |
| 14 | Unicorns of Love |  |
| 15 | Royal Youth |  |
| 16 | DetonatioN FocusMe |  |
| 17 | J Team |    |
| 18 | MEGA |  |
| 19 | Flamengo eSports |  |
| 20 | Hong Kong Attitude |    |
| 21 | GAM eSports |  |
| 22 | Isurus Gaming |  |
| 23 | Lowkey Esports |  |
| 24 | MAMMOTH |  |

Hier geht es zu den Power-Rankings von Bart & Kalle
Kommentare