Am 2. Oktober startet die World Championship in League of Legends. Die Caster und die Redaktion von Summoner's Inn haben vor Turnierstart ihr eigenes Power-Ranking erstellt.
Das Power-Ranking von Maxim
| Platz | Team | Region |
|---|
| 1 | G2 Esports |  |
| 2 | SK Telecom T1 |  |
| 3 | Royal Never Give Up |  |
| 4 | Fnatic |  |
| 5 | Invictus Gaming |  |
| 6 | Griffin |  |
| 7 | Team Liquid |  |
| 8 | Cloud9 |  |
| 9 | DAMWON Gaming |  |
| 10 | ahq eSports Club |    |
| 11 | Splyce |  |
| 12 | DetonatioN FocusMe |  |
| 13 | Royal Youth |  |
| 14 | FunPlus Phoenix |  |
| 15 | Unicorns of Love |  |
| 16 | Clutch Gaming |  |
| 17 | J Team |    |
| 18 | Lowkey Esports |  |
| 19 | Hong Kong Attitude |    |
| 20 | Isurus Gaming |  |
| 21 | GAM eSports |  |
| 22 | MEGA |  |
| 23 | Flamengo eSports |  |
| 24 | MAMMOTH |  |
Das Power-Ranking von Kernus
| Platz | Team | Region |
|---|
| 1 | G2 Esports |  |
| 2 | SK Telecom T1 |  |
| 3 | Fnatic |  |
| 4 | Royal Never Give Up |  |
| 5 | FunPlus Phoenix |  |
| 6 | DAMWON Gaming |  |
| 7 | Invictus Gaming |  |
| 8 | Team Liquid |  |
| 9 | Griffin |  |
| 10 | Cloud9 |  |
| 11 | Splyce |  |
| 12 | Clutch Gaming |  |
| 13 | ahq eSports Club |    |
| 14 | Flamengo eSports |  |
| 15 | Hong Kong Attitude |    |
| 16 | DetonatioN FocusMe |  |
| 17 | Royal Youth |  |
| 18 | J Team |    |
| 19 | GAM eSports |  |
| 20 | Isurus Gaming |  |
| 21 | MEGA |  |
| 22 | Unicorns of Love |  |
| 23 | Lowkey Esports |  |
| 24 | MAMMOTH |  |

Hier geht es zu den Power-Rankings von Johnny & Ryxcales
Kommentare