2019-06-23 19:30 CEST
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Pikton (Team 101556) | hosting_request | successfully got tournament codes from Riotgames | |
DerExot (Team 1) | lineup_player_ready | ||
ILE Fumoffu (Team 1) | lineup_player_ready | ||
trick210 (Team 2) | lineup_player_ready | ||
Nyuw (Team 1) | lineup_player_ready | ||
Boempel (Team 2) | lineup_player_ready | ||
Snueffel (Team 2) | lineup_player_ready | ||
Pikton (Team 2) | lineup_player_ready | ||
JFS Najimad (Team 1) | lineup_player_ready | ||
JFS Naito (Team 1) | lineup_player_ready | ||
CoB Warheart (Team 2) | lineup_player_ready | ||
JFS Najimad (Team 1) | lineup_submit | 1474126:DerExot, 1476074:ILE Fumoffu, 1465056:JFS Naito, 1465065:Nyuw, 1385417:JFS Najimad | |
JFS Najimad (Team 1) | lineup_submit | 1474126:DerExot, 1476074:ILE Fumoffu, 1465056:JFS Naito, 1465065:Nyuw, 1385417:JFS Najimad | |
Pikton (Team 2) | lineup_submit | 1470756:Boempel, 1473673:CoB Warheart, 872681:Pikton, 781833:trick210, 782343:Master Of Puppe | |
Pikton (Team 2) | scheduling_confirm | Sun, 23 Jun 2019 19:30:00 +0200 | |
JFS Naito (Team 1) | scheduling_suggest | 0: Sun, 23 Jun 2019 19:30:00 +0200 1: Sun, 23 Jun 2019 20:00:00 +0200 |
Kommentare