2019-06-17 19:00 CEST
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
TKA Pylonick (Team 90074) | hosting_request | successfully got tournament codes from Riotgames | |
Gardio (Team 1) | lineup_player_ready | ||
HaiD (Team 1) | lineup_player_ready | ||
Myagus_ (Team 1) | lineup_player_ready | ||
Mid Shiva (Team 1) | lineup_player_ready | ||
KAARAX (Team 1) | lineup_player_ready | ||
Gardio (Team 1) | lineup_submit | 128697:Gardio, 1235396:HaiD, 1470447:KAARAX, 1426998:Mid Shiva, 300787:Myagus_ | |
FYN lyncas1 (Team 2) | lineup_player_ready | ||
HoganeBOT (Team 2) | lineup_player_ready | ||
Touka (Team 2) | lineup_player_ready | ||
(Team 2) | lineup_player_ready | ||
Escik (Team 2) | lineup_player_ready | ||
TKA Pylonick (Team 2) | lineup_submit | 1401827:FYN Clover, 1473088:FYN lyncas1, 1473085:Escik, 1473322:HoganeBOT, 1472857:Touka | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
TKA Pylonick (Team 2) | scheduling_suggest | 0: Mon, 17 Jun 2019 19:00:00 +0200 |
Kommentare