2019-06-30 18:00 CEST
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (Team 1) | lineup_missing | Team 1 has not submitted a lineup in time, default win for opponent | |
II Nightshade (Team 2) | lineup_player_ready | ||
BlueLovesPink (Team 2) | lineup_player_ready | ||
Five-Blue (Team 2) | lineup_player_ready | ||
Zerlion (Team 2) | lineup_player_ready | ||
Tamrat11 (Team 2) | lineup_player_ready | ||
Tamrat11 (Team 2) | lineup_submit | 1411229:II Nightshade, 1386830:Tamrat11, 928938:Zerlion, 954481:BlueLovesPink, 1490243:Five-Blue | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Tamrat11 (Team 2) | scheduling_suggest | 0: Sun, 30 Jun 2019 18:00:00 +0200 | |
Noname37281 (Team 1) | scheduling_suggest | 0: Sun, 30 Jun 2019 20:00:00 +0200 |
Kommentare