2019-02-21 17:00 CET
Spieltag 3
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
PFX Greenfire (Team 90527) | hosting_request | successfully got tournament codes from Riotgames | |
Koala with a Hat (Team 1) | lineup_player_ready | ||
Zeniv (Team 2) | lineup_player_ready | ||
kai2135 (Team 2) | lineup_player_ready | ||
Vango (Team 1) | lineup_player_ready | ||
(Team 2) | lineup_player_ready | ||
The Answer (Team 2) | lineup_player_ready | ||
ughpolo (Team 1) | lineup_player_ready | ||
PFX Greenfire (Team 1) | lineup_player_ready | ||
TF Yaya (Team 2) | lineup_player_ready | ||
prideh (Team 1) | lineup_player_ready | ||
Cr0wd (Team 1) | lineup_submit | 310799:Koala with a Hat, 1431474:ughpolo, 1429125:Vango, 1023452:prideh, 1429128:PFX Greenfire | |
The Answer (Team 2) | lineup_submit | 1438491:TF Yaya, 1388468:The Answer, 1233269:Zeniv, 1295465:Unravelx, 781435:kai2135 | |
The Answer (Team 2) | scheduling_confirm | Thu, 21 Feb 2019 17:00:00 +0100 | |
Cr0wd (Team 1) | scheduling_suggest | 0: Thu, 21 Feb 2019 15:00:00 +0100 1: Thu, 21 Feb 2019 17:00:00 +0100 2: Tue, 19 Feb 2019 16:00:00 +0100 |
Kommentare