2019-03-20 19:30 CET
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Frozerlol (Team 93935) | hosting_request | successfully got tournament codes from Riotgames | |
Falco Zen (Team 1) | lineup_player_ready | ||
Bl4ckstaar (Team 1) | lineup_player_ready | ||
ShunYin (Team 2) | lineup_player_ready | ||
M1tropa (Team 1) | lineup_player_ready | ||
Silphalor (Team 1) | lineup_player_ready | ||
Matinger (Team 2) | lineup_player_ready | ||
Flowstylex (Team 2) | lineup_player_ready | ||
Frozerlol (Team 2) | lineup_player_ready | ||
Ardian662 (Team 1) | lineup_player_ready | ||
MarcelPro1401 (Team 2) | lineup_player_ready | ||
KamikazeAFA (Team 2) | lineup_submit | 995816:Flowstylex, 701299:Frozerlol, 1413233:HBE Marcelo, 1294805:ShunYin, 1435488:Lifestylegetrnk | |
KamikazeAFA (Team 2) | scheduling_confirm | Wed, 20 Mar 2019 19:30:00 +0100 | |
M1tropa (Team 1) | scheduling_suggest | 0: Wed, 20 Mar 2019 19:30:00 +0100 | |
KamikazeAFA (Team 2) | scheduling_suggest | 0: Mon, 18 Mar 2019 19:00:00 +0100 1: Wed, 20 Mar 2019 19:00:00 +0100 |
|
M1tropa (Team 1) | lineup_submit | 723115:Ardian662, 759205:Bl4ckstaar, 1393430:Falco Zen, 1393412:Silphalor, 1056822:M1tropa |
Kommentare