2019-03-24 18:00 CET
Spieltag 7
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
HakiPalatina (Team 1) | lineup_player_ready | ||
RK6 Greed (Team 1) | lineup_player_ready | ||
FYN Youca (Team 1) | lineup_player_ready | ||
L A (Team 1) | lineup_player_ready | ||
KingkillerJack (Team 2) | lineup_player_ready | ||
xMoonbreakerx (Team 2) | lineup_player_ready | ||
Xilando (Team 2) | lineup_player_ready | ||
UeF_Spirest (Team 2) | lineup_player_ready | ||
Corona Mortis (Team 2) | lineup_player_ready | ||
Corona Mortis (Team 2) | lineup_submit | 1411124:Xilando, 1384322:UeF_Spirest, 1390910:Corona Mortis, 1402250:xMoonbreakerx, 1279223:KingkillerJack | |
xMoonbreakerx (Team 2) | lineup_player_ready | ||
Xilando (Team 2) | lineup_player_ready | ||
UeF_Spirest (Team 2) | lineup_player_ready | ||
Corona Mortis (Team 2) | lineup_player_ready | ||
Corona Mortis (Team 2) | lineup_submit | 1411124:Xilando, 1384322:UeF_Spirest, 1390910:Corona Mortis, 1402250:xMoonbreakerx, 1451431:iChaoTikzZ | |
HakiPalatina (Team 1) | lineup_submit | 529911:HakiPalatina, 783395:muckiie, 1388600:SSF Greed, 1040741:SSF L A, 1389584:SSF Youca | |
UeF_Spirest (Team 2) | scheduling_suggest | 0: Sun, 24 Mar 2019 20:00:00 +0100 1: Sun, 24 Mar 2019 20:15:00 +0100 2: Sun, 24 Mar 2019 20:30:00 +0100 |
Kommentare