2019-03-24 19:00 CET
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (Team 2) | lineup_missing | Team 2 has not submitted a lineup in time, default win for opponent | |
pretty c (Team 1) | lineup_player_ready | ||
LadyHelsing (Team 1) | lineup_player_ready | ||
GenesisZor (Team 1) | lineup_player_ready | ||
Hufugi (Team 1) | lineup_player_ready | ||
Lilipp (Team 1) | lineup_player_ready | ||
Neean Sama (Team 1) | lineup_submit | 1117258:GenesisZor, 1431888:Hufugi, 1398359:LadyHelsing, 1402664:pretty c, 1226891:Lilipp | |
GodBlazeon (Team 2) | scheduling_confirm | Sun, 24 Mar 2019 19:00:00 +0100 | |
Neean Sama (Team 1) | scheduling_suggest | 0: Sun, 24 Mar 2019 19:00:00 +0100 1: Sat, 23 Mar 2019 19:00:00 +0100 2: Fri, 22 Mar 2019 19:00:00 +0100 |
Kommentare