2019-03-14 20:00 CET
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Kuchenkopf (Team 90935) | hosting_request | successfully got tournament codes from Riotgames | |
Novachrono (Team 2) | lineup_player_ready | ||
404 Influenza (Team 2) | lineup_player_ready | ||
KED Dark Passage (Team 1) | lineup_player_ready | ||
GodBlazeon (Team 1) | lineup_player_ready | ||
Flawless Carry (Team 1) | lineup_player_ready | ||
Kuchenkopf (Team 2) | lineup_player_ready | ||
Paxii (Team 2) | lineup_player_ready | ||
Pebu (Team 2) | lineup_player_ready | ||
404 Fenriz (Team 2) | lineup_submit | 811809:404 Influenza, 1428879:Novachrono, 1422849:Paxii, 1453483:Pebu, 321551:Kuchenkopf | |
OG SchokoNuss (Team 1) | lineup_player_ready | ||
Snully (Team 1) | lineup_player_ready | ||
NotTheReal (admin) | change_time | Manually adjusted time to 2019-03-14 20:00 +0100 | |
GodBlazeon (Team 1) | lineup_submit | 1445208:Flawless Carry, 1404701:GodBlazeon, 1425156:JG SchokoNuss, 1425150:JG Snully, 1427046:KED Dark Passage | |
GodBlazeon (Team 1) | lineup_submit | 1445208:Flawless Carry, 1404701:GodBlazeon, 1425156:JG SchokoNuss, 1200801:JG Xamsu, 1427046:KED Dark Passage | |
404 Fenriz (Team 2) | scheduling_confirm | Sun, 17 Mar 2019 18:00:00 +0100 | |
Aanng (Team 1) | scheduling_suggest | 0: Sun, 17 Mar 2019 18:00:00 +0100 | |
404 Fenriz (Team 2) | scheduling_suggest | 0: Mon, 11 Mar 2019 19:30:00 +0100 | |
System (admin) | scheduling_expired | Suggested time is in the past | |
404 Fenriz (Team 2) | scheduling_suggest | 0: Wed, 06 Mar 2019 20:45:00 +0100 |
Kommentare