2019-02-10 16:00 CET
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (Team 2) | lineup_notready | The lineup of team 2 was not ready in time, default win for opponent | |
KingkillerJack (Team 1) | lineup_player_ready | ||
Xilando (Team 1) | lineup_player_ready | ||
xMoonbreakerx (Team 1) | lineup_player_ready | ||
Corona Mortis (Team 1) | lineup_player_ready | ||
UeF_Spirest (Team 1) | lineup_player_ready | ||
Corona Mortis (Team 1) | lineup_submit | 1411124:Xilando, 1279223:KingkillerJack, 1390910:Corona Mortis, 1402250:xMoonbreakerx, 1384322:UeF_Spirest | |
Aanng (Team 2) | lineup_submit | 1200801:KED Xamsu, 1404701:GodBlazeon, 1425156:KEDSchokoNuss, 1445208:Flawless Carry, 1427046:KED Dark Passage | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
Corona Mortis (Team 1) | scheduling_suggest | 0: Sun, 10 Feb 2019 16:00:00 +0100 1: Sun, 10 Feb 2019 16:15:00 +0100 2: Sun, 10 Feb 2019 16:30:00 +0100 |
Kommentare