2019-03-19 20:00 CET
Spieltag 7
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
LikeAFeigentee (Team 94304) | hosting_request | successfully got tournament codes from Riotgames | |
stokula (Team 2) | lineup_player_ready | ||
LikeAFeigentee (Team 2) | lineup_player_ready | ||
Besser als Dandy (Team 2) | lineup_player_ready | ||
goat33 (Team 2) | lineup_player_ready | ||
thats so sad (Team 2) | lineup_player_ready | ||
thats so sad (Team 2) | lineup_submit | 1407032:Besser als Dandy, 594859:stokula, 311075:goat33, 1407011:thats so sad, 586495:LikeAFeigentee | |
MrDodge (Team 1) | lineup_player_ready | ||
Johannes1607a (Team 1) | lineup_player_ready | ||
crystalized (Team 2) | lineup_player_ready | ||
ZerfaIIsgesetz (Team 1) | lineup_player_ready | ||
Besser als Dandy (Team 2) | lineup_player_ready | ||
LikeAFeigentee (Team 2) | lineup_player_ready | ||
thats so sad (Team 2) | lineup_player_ready | ||
goat33 (Team 2) | lineup_player_ready | ||
Mgumbi67 (Team 1) | lineup_player_ready | ||
SirArtur2000 (Team 1) | lineup_player_ready | ||
thats so sad (Team 2) | lineup_submit | 1407032:Besser als Dandy, 1421298:crystalized, 311075:goat33, 1407011:thats so sad, 586495:LikeAFeigentee | |
Mgumbi67 (Team 1) | lineup_submit | 1404986:Johannes1607a, 1404221:Mgumbi67, 1405007:MrDodge, 1054493:SirArtur2000, 1405025:ZerfaIIsgesetz | |
Mgumbi67 (Team 1) | scheduling_confirm | Tue, 19 Mar 2019 20:00:00 +0100 | |
thats so sad (Team 2) | scheduling_suggest | 0: Tue, 19 Mar 2019 20:30:00 +0100 1: Tue, 19 Mar 2019 21:00:00 +0100 2: Tue, 19 Mar 2019 20:00:00 +0100 |
Kommentare