2019-02-27 20:00 CET
Spieltag 4
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (Team 1) | lineup_missing | Team 1 has not submitted a lineup in time, default win for opponent | |
My Hopping Riven (Team 2) | lineup_player_ready | ||
Melpaw (Team 2) | lineup_player_ready | ||
lucmar96 (Team 2) | lineup_player_ready | ||
Mekaki (Team 2) | lineup_player_ready | ||
lucmar (Team 2) | lineup_player_ready | ||
lucmar (Team 2) | lineup_submit | 1384316:lucmar, 1413164:My Hopping Riven, 1387019:Melpaw, 1400981:Mekaki, 1412003:lucmar96 | |
lucmar (Team 2) | lineup_submit | 1384316:lucmar, 1387019:Melpaw, 1400981:Mekaki, 1412003:lucmar96, 1384709:SirAaronn | |
lucmar (Team 2) | lineup_submit | 1384316:lucmar, 1412003:lucmar96, 1387019:Melpaw, 1413164:My Hopping Riven, 1400981:Mekaki | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
lucmar (Team 2) | scheduling_suggest | 0: Wed, 27 Feb 2019 20:00:00 +0100 1: Tue, 26 Feb 2019 20:00:00 +0100 |
|
Ballistoman (Team 1) | scheduling_suggest | 0: Sun, 03 Mar 2019 18:00:00 +0100 1: Sun, 03 Mar 2019 15:00:00 +0100 2: Sun, 03 Mar 2019 19:00:00 +0100 |
Kommentare