2019-02-07 19:00 CET
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
LikeAFeigentee (Team 94091) | hosting_request | successfully got tournament codes from Riotgames | |
Electronical (Team 2) | lineup_player_ready | ||
AI Mayolover69 (Team 2) | lineup_player_ready | ||
seleqZ (Team 2) | lineup_player_ready | ||
Besser als Dandy (Team 1) | lineup_player_ready | ||
LikeAFeigentee (Team 1) | lineup_player_ready | ||
AI Bakura (Team 2) | lineup_player_ready | ||
AI Stiggas Neal (Team 2) | lineup_player_ready | ||
Kochsalzkristall (Team 1) | lineup_player_ready | ||
thats so sad (Team 1) | lineup_player_ready | ||
goat33 (Team 1) | lineup_player_ready | ||
AI Bakura (Team 2) | lineup_submit | 1405940:AI Bakura, 1282265:seleqZ, 1405943:AI Stiggas Neal, 1405949:Electronical, 1405955:AI Mayolover69 | |
thats so sad (Team 1) | lineup_submit | 1407032:Besser als Dandy, 311075:goat33, 1407122:Kochsalzkristall, 586495:LikeAFeigentee, 1407011:thats so sad | |
thats so sad (Team 1) | scheduling_confirm | Thu, 07 Feb 2019 19:00:00 +0100 | |
AI Bakura (Team 2) | lineup_submit | 1405955:AI Mayolover69, 1405949:Electronical, 1282265:seleqZ, 1405943:AI Stiggas Neal, 797261:wicKK | |
AI Bakura (Team 2) | scheduling_suggest | 0: Sun, 10 Feb 2019 18:00:00 +0100 1: Thu, 07 Feb 2019 19:00:00 +0100 |
|
thats so sad (Team 1) | scheduling_suggest | 0: Thu, 07 Feb 2019 20:00:00 +0100 |
Kommentare