2019-03-10 18:00 CET
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (Team 2) | lineup_missing | Team 2 has not submitted a lineup in time, default win for opponent | |
8X8Shadow8X8 (Team 1) | lineup_player_ready | ||
namenslos123 (Team 1) | lineup_player_ready | ||
Flyingshuuriken (Team 1) | lineup_player_ready | ||
Ta Da (Team 1) | lineup_player_ready | ||
Hummel132 (Team 1) | lineup_player_ready | ||
Flyingshuuriken (Team 1) | lineup_submit | 1258723:Flyingshuuriken, 1336647:Hummel132, 1379438:namenslos123, 1412729:Ta Da, 1411469:8X8Shadow8X8 | |
Flyingshuuriken (Team 1) | lineup_submit | 1379438:namenslos123, 1258723:Flyingshuuriken, 1336647:Hummel132, 1349025:Kernus, 1412729:Ta Da | |
Flyingshuuriken (Team 1) | scheduling_suggest | 0: Sat, 16 Mar 2019 18:00:00 +0100 1: Sat, 16 Mar 2019 19:00:00 +0100 |
|
System (admin) | scheduling_expired | Suggested time is in the past | |
Flyingshuuriken (Team 1) | scheduling_suggest | 0: Sat, 09 Mar 2019 18:45:00 +0100 1: Sat, 09 Mar 2019 19:00:00 +0100 |
|
Flyingshuuriken (Team 1) | lineup_submit | 1258723:Flyingshuuriken, 1336647:Hummel132, 1349025:Kernus, 1412729:Ta Da, 929048:Pixel_LoL |
Kommentare