2019-02-10 19:00 CET
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Rhobar the Third (Team 93671) | hosting_request | successfully got tournament codes from Riotgames | |
PushKick (Team 2) | lineup_player_ready | ||
Distanceless (Team 2) | lineup_player_ready | ||
Sgt_Kampfkeks (Team 1) | lineup_player_ready | ||
kotopq0 (Team 1) | lineup_player_ready | ||
wafeBreaker (Team 1) | lineup_player_ready | ||
Zeldaberry (Team 1) | lineup_player_ready | ||
Gronkh (Team 2) | lineup_player_ready | ||
plootz (Team 2) | lineup_player_ready | ||
Rhobar the Third (Team 1) | lineup_player_ready | ||
TheBenji (Team 2) | lineup_player_ready | ||
Rhobar the Third (Team 1) | lineup_submit | 1101912:Rhobar the Third, 1445673:Sgt_Kampfkeks, 698363:kotopq0, 1402634:Zeldaberry, 1402511:wafeBreaker | |
TheBenji (Team 2) | lineup_submit | 1000931:Distanceless, 1406528:Gronkh, 794537:Jester Cicero, 1434579:TheBenji, 1441692:PushKick | |
TheBenji (Team 2) | scheduling_confirm | Sun, 10 Feb 2019 19:00:00 +0100 | |
Rhobar the Third (Team 1) | scheduling_suggest | 0: Sun, 10 Feb 2019 18:00:00 +0100 1: Sat, 09 Feb 2019 18:00:00 +0100 2: Sun, 10 Feb 2019 19:00:00 +0100 |
|
TheBenji (Team 2) | scheduling_suggest | 0: Mon, 11 Feb 2019 20:00:00 +0100 1: Wed, 13 Feb 2019 20:00:00 +0100 |
Kommentare