2019-03-17 18:00 CET
Spieltag 6
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 1) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
nic2504 (Team 89873) | hosting_request | successfully got tournament codes from Riotgames | |
FNC Restless (Team 2) | lineup_player_ready | ||
Bl4ckZetsu (Team 2) | lineup_player_ready | ||
Garstly (Team 1) | lineup_player_ready | ||
StormkoopaHD (Team 2) | lineup_player_ready | ||
Papa Dagobert (Team 1) | lineup_player_ready | ||
uiag (Team 2) | lineup_player_ready | ||
nic2504 (Team 1) | lineup_player_ready | ||
Sm4g (Team 1) | lineup_player_ready | ||
xZetrox (Team 1) | lineup_player_ready | ||
2fresh4u69 (Team 2) | lineup_player_ready | ||
uiag (Team 2) | lineup_submit | 1386458:StormkoopaHD, 1386143:uiag, 1386905:itsFakersBaby, 1386557:2fresh4u69, 1386917:Bl4ckZetsu | |
Sm4g (Team 1) | lineup_submit | 1403312:Papa Dagobert, 1019696:nic2504, 1392317:Garstly, 1393808:Sm4g, 1392338:xZetrox | |
uiag (Team 2) | scheduling_confirm | Sun, 17 Mar 2019 18:00:00 +0100 | |
Gargoyl700 (Team 1) | scheduling_suggest | 0: Sun, 17 Mar 2019 18:00:00 +0100 |
Kommentare