2019-02-13 19:00 CET
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 1) | report | Riotgames reported match win | |
Pr1sma (Team 91376) | hosting_request | successfully got tournament codes from Riotgames | |
Drachencookie (Team 1) | lineup_player_ready | ||
Lyvim (Team 2) | lineup_player_ready | ||
MlekoLP (Team 2) | lineup_player_ready | ||
Kerenti (Team 2) | lineup_player_ready | ||
mANoFyOLo (Team 2) | lineup_player_ready | ||
Pr1sma (Team 2) | lineup_player_ready | ||
Trustana (Team 1) | lineup_player_ready | ||
Zweitleben (Team 1) | lineup_player_ready | ||
Nilsurfer (Team 1) | lineup_player_ready | ||
Truan (Team 1) | lineup_player_ready | ||
Nilsurfer (Team 1) | lineup_submit | 1389812:Truan, 1393988:Zweitleben, 1416410:Drachencookie, 1388819:Trustana, 701279:Nilsurfer | |
Pr1sma (Team 2) | scheduling_confirm | Wed, 13 Feb 2019 19:00:00 +0100 | |
Pr1sma (Team 2) | lineup_submit | 1398506:Kerenti, 1327260:mANoFyOLo, 1290985:Pr1sma, 1411286:Lyvim, 1109400:MlekoLP | |
Nilsurfer (Team 1) | scheduling_suggest | 0: Wed, 13 Feb 2019 19:00:00 +0100 1: Fri, 15 Feb 2019 20:30:00 +0100 2: Sat, 16 Feb 2019 16:00:00 +0100 |
|
Pr1sma (Team 2) | scheduling_suggest | 0: Sun, 10 Feb 2019 16:00:00 +0100 1: Sun, 10 Feb 2019 18:00:00 +0100 |
|
Nilsurfer (Team 1) | scheduling_suggest | 0: Sat, 09 Feb 2019 16:00:00 +0100 |
Kommentare