2019-03-11 20:00 CET
Spieltag 5
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (Team 1) | lineup_notready | The lineup of team 1 was not ready in time, default win for opponent | |
EternalShadow (Team 1) | lineup_player_ready | ||
First Battle (Team 2) | lineup_player_ready | ||
LoaKramer (Team 1) | lineup_player_ready | ||
Eiskalt (Team 1) | lineup_player_ready | ||
FlyJ Glubschii (Team 2) | lineup_player_ready | ||
simer34 (Team 1) | lineup_player_ready | ||
SaschaKiese (Team 2) | lineup_player_ready | ||
Pix3lDragon (Team 2) | lineup_player_ready | ||
The Jhinuoso (Team 2) | lineup_player_ready | ||
SaschaKiese (Team 2) | lineup_submit | 1407734:Pix3lDragon, 1343658:First Battle, 1385015:SaschaKiese, 1388834:The Jhinuoso, 1402481:MrGlubschii | |
simer34 (Team 1) | lineup_submit | 1392302:Eiskalt, 1392287:EternalShadow, 1392290:LoA BlackBone, 1392434:LoaKramer, 671935:simer34 | |
Inferno Crowns (Team 2) | lineup_submit | 1343658:First Battle, 1161012:Inferno Crowns, 1402481:MrGlubschii, 1388834:The Jhinuoso, 1385015:SaschaKiese | |
Inferno Crowns (Team 2) | scheduling_confirm | Mon, 11 Mar 2019 20:00:00 +0100 | |
simer34 (Team 1) | scheduling_suggest | 0: Mon, 11 Mar 2019 19:30:00 +0100 1: Mon, 11 Mar 2019 20:00:00 +0100 |
Kommentare