2019-02-10 20:00 CET
Spieltag 1
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
System (admin) | played | Endscore reached, match closed | |
System (Team 2) | report | Riotgames reported match win | |
System (Team 2) | report | Riotgames reported match win | |
Nainaaa (Team 90764) | hosting_request | successfully got tournament codes from Riotgames | |
g3r1d (Team 1) | lineup_player_ready | ||
Helmolt (Team 1) | lineup_player_ready | ||
SSF MidgetTyrion (Team 2) | lineup_player_ready | ||
Odizzz (Team 2) | lineup_player_ready | ||
Yoha (Team 2) | lineup_player_ready | ||
ApeWithABanana (Team 2) | lineup_player_ready | ||
Flex12 (Team 1) | lineup_player_ready | ||
Nainaaa (Team 1) | lineup_player_ready | ||
sensenmann2 (Team 1) | lineup_player_ready | ||
Noji01 (Team 2) | lineup_player_ready | ||
Flex12 (Team 1) | lineup_submit | 1389338:Flex12, 1389341:Nainaaa, 1397900:Helmolt, 1400300:g3r1d, 1403006:sensenmann2 | |
ReadN (Team 2) | lineup_submit | 1205292:Stahlbunker1, 1436286:Odizzz, 1389416:Yoha, 1388957:Noji01, 1446345:ApeWithABanana | |
SSF MidgetTyrion (Team 2) | lineup_submit | 1205292:Stahlbunker1, 1388957:Noji01, 1389416:Yoha, 1435107:Solahri, 1436286:Odizzz | |
Z3rox (Team 1) | lineup_submit | 1403006:sensenmann2, 1400300:g3r1d, 1389341:Nainaaa, 1389338:Flex12, 1397900:Helmolt | |
SSF MidgetTyrion (Team 2) | lineup_submit | 1205292:Stahlbunker1, 1436286:Odizzz, 1389416:Yoha, 1435107:Solahri, 1388957:Noji01 | |
SSF MidgetTyrion (Team 2) | lineup_submit | 1205292:Stahlbunker1, 1388957:Noji01, 1389416:Yoha, 1435107:Solahri, 1436286:Odizzz | |
SSF MidgetTyrion (Team 2) | lineup_submit | 1205292:Stahlbunker1, 1389416:Yoha, 1436286:Odizzz, 1388957:Noji01, 1435107:Solahri | |
System (admin) | scheduling_autoconfirm | Suggest was made more than 48 hours ago. | |
SSF MidgetTyrion (Team 2) | scheduling_suggest | 0: Sun, 10 Feb 2019 20:00:00 +0100 1: Tue, 12 Feb 2019 19:00:00 +0100 |
Kommentare