2019-01-22 18:00 CET
Zeit | Nutzer | Aktion | Details |
---|---|---|---|
Bleachy (admin) | change_score | Manually adjusted score to 1:0 | |
Bleachy (admin) | change_status | Manually adjusted status to finished | |
Bleachy (Team 96726) | hosting_request | successfully got tournament codes from Riotgames | |
Bleachy (admin) | change_score | Manually adjusted score to 0:0 | |
Bleachy (admin) | change_status | Manually adjusted status to upcoming | |
Bleachy (admin) | change_score | Manually adjusted score to 1:0 | |
Bleachy (admin) | change_status | Manually adjusted status to finished | |
Cr0wd (Team 2) | lineup_submit | 1023452:prideh, 1429128:PFX Greenfire, 1429125:Vango, 1431474:ughpolo, 310799:Koala with a Hat | |
Captn0fL0ve (Team 1) | lineup_submit | 299549:subb, 1238065:Rabble Arouser, 1434585:Final1, 274151:Visdom, 1401410:Fun K3y | |
Bleachy (admin) | change_time | Manually adjusted time to 2019-01-22 18:00 +0100 |
Kommentare