Pool | Region | Seed | Team |
---|---|---|---|
1 | TCL | #1 | ![]() |
1 | LFL | #1 | ![]() |
1 | NCL | #1 | ![]() |
1 | LVP SL | #1 | ![]() |
2 | Prime League | #1 | ![]() |
2 | Ultraliga | #1 | ![]() |
2 | TCL | #2 | ![]() |
2 | LFL | #2 | ![]() |
3 | LVP SL | #2 | ![]() |
3 | Prime League | #2 | ![]() |
3 | Ultraliga | #2 | ![]() |
3 | PG Nationals | #1 | ![]() |
4 | Arabian | Play-In | ![]() |
4 | Hitp. Master | Play-In | ![]() |
4 | LFL | Play-In | ![]() |
4 | GLL | Play-In | ![]() |
2023-04-29
2023-04-11