Platz | Team | Preis (€) |
---|---|---|
1 | Misfits Premier | 40.000 |
2 | SK Gaming Prime | 25.000 |
3-4 | MAD Lions Madrid | 13.500 |
3-4 | Fnatic Rising | 13.500 |
5-8 | BIG | 8.000 |
5-8 | Splyce | 8.000 |
5-8 | LDLC OL | 8.000 |
5-8 | Ventus Esports | 8.000 |
9-12 | WLGaming Esports | 4.000 |
9-12 | Defusekids | 4.000 |
9-12 | Rogue Warriors | 4.000 |
9-12 | For the Win eSports | 4.000 |
13-16 | Random 5 | 2.500 |
13-16 | eNsure | 2.500 |
13-16 | AS Trenčín eSports | 2.500 |
13-16 | Campus Party Sparks | 2.500 |
2019-04-28
2019-04-08