Platz | Team | Preis (Euro) | Qualifikation |
---|---|---|---|
1 | BIG | 27.000 | European Masters 2019 Spring Main Event |
2 | SK Gaming Prime | 27.000 | European Masters 2019 Spring Play-Ins |
3 | EURONICS Gaming | 17.000 | - |
4 | mousesports | 14.000 | - |
5 | ad hoc gaming | 12.000 | - |
6 | RULE | 0 | - |
7 | Bloodrain Gaming | 0 | - |
7 | Schalke 04 Evolution | 0 | - |
7 | SPGeSports | 0 | - |
10 | PENTA 1860 | 0 | - |
10 | Sangal Esports | 0 | - |
10 | GamerLegion | 0 | - |
2019-03-24
2018-09-28