Platz | Team | Preis (Euro) |
---|---|---|
1 | Royal Never Give Up | 448.503 |
2 | DRX | 227.163 |
3/4 | Flash Wolves | 113.582 |
3/4 | Fnatic | 113.582 |
5/6 | Team Liquid | 58.247 |
5/6 | EVOS Esports | 58.247 |
7/8 | Gambit Esports | 29.124 |
7/8 | Papara SuperMassive | 29.124 |
9/10 | Rainbow7 | 17.474 |
9/10 | KaBuM! e-Sports | 17.474 |
11 | Dire Wolves | 14.563 |
12/13 | Kaos Latin Gamers | 13.105 |
12/13 | Ascension Gaming | 13.105 |
14 | PENTAGRAM | 11.649 |
2018-05-20
2018-05-03